Providing you the best range of head protection safety helmet, half body safety belt, full body protection suit, welding safety goggles, 3m full face mask and plastic speed breaker with effective & timely delivery.
₹ 108 / Piece Get Latest Price
| Model | Maxx Classic |
| Material | polymer strong |
| Suspension Type | Nape Strap |
| Color | as requerd |
| Standard | yes |
| Model Name/Number | 156355 |
| Weight | nill |
| Usage/Application | as requerd |
| Size | as requerd |
| Brand | max |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 948 / Piece Get Latest Price
| Body Coverage Type | Half Body |
| Application Type | Fall Protection |
| Size | as client required |
| Color | Yellow |
| Brand | as client required |
| Material | Polyester |
| Certificate | as client required |
| Model Name/Number | 236 |
| Features | as client required |
| Thickness | as client required |
| Hook Option | Screw |
| Grip Type | as client required |
| No. Of Adjustable Point | as client required |
| No Of Loop | as client required |
| Weight | as client required |
Minimum order quantity: 100 Piece
₹ 648 / Piece Get Latest Price
| Suit Application | Chemical Protection |
| Suit Design | Coverall |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| warrenty | no |
| supply | pan india |
| ussage | construction |
| Suit Material | PVC |
| Fabric | Polyester |
Minimum order quantity: 10 Piece
₹ 67 / Piece Get Latest Price
| Lens Shade | Shade 3 |
| Material | Rubber |
| Lens Material | Glass |
| Product Type | Single Sided |
| Gender | Unisex |
| Color | Orange |
| Frame Material | Polycarbonate |
| Anti-Fog | Yes |
| Warranty | no |
| Packaging | as per clint requierment |
| Model Name/Number | as per clint requierment |
| Type | as per clint requierment |
Minimum order quantity: 50 Piece
₹ 4848 / Piece Get Latest Price
| Filter Compatibility | Twin Filter |
| Brand | 3M |
| Connection Type | RD40 |
| Size | AS CLIENT REQUIREMENT |
| Model Name/Number | AS CLIENT REQUIREMENT |
| Material | AS CLIENT REQUIREMENT |
| Shape | AS CLIENT REQUIREMENT |
| Weight | AS CLIENT REQUIREMENT |
| Features | AS CLIENT REQUIREMENT |
| Headgear | AS CLIENT REQUIREMENT |
| Usage/Application | AS CLIENT REQUIREMENT |
Minimum order quantity: 5 Piece
₹ 797 / Meter Get Latest Price
| Material | ABS Plastic |
| Load Bearing Capacity | 10 Ton |
| Width | 500 mm |
| Height | 100 mm |
| End Cap | yes |
| Surface Treatment | yes |
| Elongation At Break | yes |
| No. Of Glass Beads | as per clint requierment |
| No. Of Reflector | as per clint requierment |
| Hardness | as per clint requierment |
| Place Of Origin | as per clint requierment |
| Is It Portable | Non Portable |
| as per clint requierment | 756 |
Minimum order quantity: 50 Meter
₹ 68 / Box Get Latest Price
| Color | Black |
| Material | Nitrile |
| Grade | Industrial |
| Powder Content | Powder-Free |
| Thickness | 3.5 mil |
| Size | 5 Inches |
| Glove Length | Mid forearm |
| Coating | Half Dipped |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Item Type | Powdered |
| Usage/Application | Hospital |
| Brand | asclint requerd |
| Packaging Type | Box |
Minimum order quantity: 50 Box
₹ 249 / Piece Get Latest Price
| Product Type | safety chain |
| Material | Plastic |
| Application Area | City Road, Construction, Campus |
| Size | 2 mm |
| warrenty | no |
| ussage | as per clint requerment |
| metririal | pvc |
| service | pan india |
| constuction | yes |
Minimum order quantity: 50 Piece
₹ 217 / Piece Get Latest Price
| Material | PVC |
| Size | 36x1x1 Inch |
| Length | 300 mm |
| Corner Type | 90 Degree |
| Color | Black and Yellow |
| Weight | as perclint requerment |
| Surface Finishing | as perclint requerment |
| Size/Dimension | as perclint requerment |
| Design | as perclint requerment |
| Brand | as perclint requerment |
| Shape | as perclint requerment |
| Model Name/Number | as perclint requerment |
| Number Of Edges | as perclint requerment |
Minimum order quantity: 50 Piece
₹ 48 / Piece Get Latest Price
| Headband Type | Manual Adjust |
| Top Pad Material | EVA Foam |
| Color | AS CLIENT REQUIREMENT |
| Gender | AS CLIENT REQUIREMENT |
| Usage/Application | AS CLIENT REQUIREMENT |
| Size | AS CLIENT REQUIREMENT |
| Brand | AS CLIENT REQUIREMENT |
| Material | PVC |
| Shell Material | HDPE |
Minimum order quantity: 50 Piece
₹ 548 / Piece Get Latest Price
| Application | Industrial |
| Material | PVC |
| Light Source | LED |
| Power Source | Cap Lamp Battery |
| Gender | Unisex |
| Color | Yellow |
| Usage/Application | Costruction |
Minimum order quantity: 50 Piece
₹ 448 / pair Get Latest Price
| Cut Level | Level A / 2 |
| Material | PU |
| Coating Material | Rubber |
| Color | Gray |
| Type | Latex Free |
| Size | Small |
| Model Name/Number | as per Clint requirement |
| Usage/Application | as per Clint requirement |
| Brand | 3M |
| Feature | Water Resistant |
| Finger Type | Full Fingered |
| Gender | Male |
| Cuff Length | 1-5 Inches |
Minimum order quantity: 50 pair
₹ 847 / Piece Get Latest Price
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Size | Large |
| Usage/Application | Construction |
| Color | Orange |
| Sleeves Type | Without Sleeves |
| Material | Polyethylene |
| Pattern | Net |
Minimum order quantity: 100 Piece
₹ 796 / pair Get Latest Price
| Safety Standard | EN ISO 20345 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PVC Nitrile |
| Brand | Tiger |
| Outsole Material | Rubber |
| Upper Material | Leather |
| Shoe Color | Black |
| Closure | Laces |
| Model | 56 |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Size | 11 |
Minimum order quantity: 100 pair
₹ 1398 / Piece Get Latest Price
| Barrier Type | Belt Barrier |
| Base Diameter | 32 mm |
| Post Material | Stainless Steel |
| Belt Length | 2.5 m |
| Usage/Application | Offices |
| Material | Velvet |
| Belt Color | Black, Blue |
| Finishing | Matt Finish |
| Material Grade | SS |
Minimum order quantity: 15 Piece
₹ 648 / Piece Get Latest Price
| Usage/Application | Noise Reduction |
| Ventilation Type | Non-Vented |
| Ear Cushion | as per Clint requirement |
| Weight | as per Clint requirement |
| Shape | Square |
| Charging Time | 2 Hour |
| Waterproof | as per Clint requirement |
| Design | as per Clint requirement |
| Color | Yellow |
Minimum order quantity: 50 Piece
₹ 133 / Roll Get Latest Price
| Tape Width | 21-40 mm |
| Tape Length | 20-30 m |
| Usage/Application | Safety |
| Tape Type | LDPE Material |
| Roll | as requierd |
| Size | asc reqiuerd |
| Material | PE |
Minimum order quantity: 10 Roll
₹ 53 / Piece Get Latest Price
| Reflector Type | Road stud |
| Reflector Color | Red, Yellow, White, Yellow red |
| service | Pan india |
| metririal | PVC |
| warrrny | 3 Years |
| load | 50 Ton |
| ussage | Road |
| Material | Plastic |
| Body Material | ABS |
Minimum order quantity: 500 Piece
₹ 48 / Piece Get Latest Price
| Lens Color | Clear |
| Product Type | Over-the-Glass |
| Brand | 3M |
| Frame Type | Full Rim |
| Lens Type | Prescription |
| Temple Set back | as client requirement |
| Lens Material | Fiber |
| Is It Disposable | yes |
| Color | Black |
| Quantity Per Box | as client requirement |
| UV protection efficiency | as client requirement |
| Compliance Standards | as client requirement |
Minimum order quantity: 100 Piece
₹ 47 / pair Get Latest Price
| Usage/Application | Industry/Material Handling/Assembly |
| Material | Rubber |
| Color | Orange |
| Type | Washable |
| Model Name/Number | 2265666 |
| Features | AS PER CLINT REQUIERMENT |
| Pattern | Plain |
| Gender | Unisex |
Minimum order quantity: 1000 pair
Nadeem Pasha (CEO)
A H Industries
Ground Floor, 28/3, Sai Shekar Complex, MS Ramaiah Road, Mathikere Extension, Shekar Footwear
Bengaluru - 560054, Karnataka, India