Providing you the best range of head protection safety helmet, caution danger tape, half body safety belt, protective eye wear, full body protection suit and welding safety goggles with effective & timely delivery.
₹ 107 / Piece Get Latest Price
| Model | Maxx Classic |
| Material | polymer strong |
| Suspension Type | Nape Strap |
| Standards | IS 2925 |
| Venting | Non Ventilated |
| Color | as requerd |
| Standard | yes |
| Model Name/Number | 156355 |
| Usage/Application | as requerd |
| Weight | nill |
| Chin Strap | Yes |
| Size | as requerd |
| Accessory Slots | No Slots |
| Brand | max |
| Head Size | 52–58 cm |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 132 / Roll Get Latest Price
| Roll Length | 50 m |
| Tape Width | 21-40 mm |
| Base Material | LDPE |
| Tape Length | 20-30 m |
| Tape Type | LDPE Material |
| Usage/Application | Safety |
| Print Text | Caution |
| Adhesive Type | Hot Melt |
| Usage Area | Road Safety |
| Backing Material | PE |
| Material | PE |
| Roll | as requierd |
| Size | asc reqiuerd |
Minimum order quantity: 10 Roll
₹ 947 / Piece Get Latest Price
| Lanyard Type | Double |
| Body Coverage Type | Half Body |
| Number Of Adjustable Points | 4 |
| Attachment Points | Dorsal |
| Size | as client required |
| Adjustability | Adjustable Shoulder |
| Hook Option | Screw |
| No. Of Adjustable Point | as client required |
| Color | Yellow |
| Brand | as client required |
| Attachment Point Location | Ventral |
| Capacity | 1 ton |
| Type | Half Body |
| Application Type | Fall Protection |
| Model Name/Number | 236 |
| Material | Polyester |
| Certificate | as client required |
| Features | as client required |
| Certification | EN 358:2018 |
| Thickness | as client required |
| Grip Type | as client required |
| Breaking Strength | 23 kn |
| No Of Loop | as client required |
| Weight | as client required |
Minimum order quantity: 100 Piece
₹ 48 / Piece Get Latest Price
| Lens Color | Clear |
| Product Type | Over-the-Glass |
| Brand | 3M |
| Frame Type | Full Rim |
| Features | Anti-Fog |
| Style | Wrap-around |
| Standard Compliance | ANSI Z87.1 |
| Lens Type | Prescription |
| Temple Set back | as client requirement |
| Lens Material | Fiber |
| Color | Black |
| Is It Disposable | yes |
| Quantity Per Box | as client requirement |
| Compliance Standards | as client requirement |
| UV protection efficiency | as client requirement |
| UV Protection | Yes |
| Purpose | Construction |
Minimum order quantity: 100 Piece
₹ 648 / Piece Get Latest Price
| Suit Application | Chemical Protection |
| Suit Design | Coverall |
| Heat Protection Level | Up To 500°C |
| High Vis Feature | Without Reflective Tape |
| Boots Included | Without Boots |
| Usage/Application | Construction |
| Hood Type | Integrated Hood |
| Lining Material | Cotton Lining |
| Size | M, L, XL |
| Country of Origin | Made in India |
| warrenty | no |
| supply | pan india |
| ussage | construction |
| Suit Material | PVC |
| Fabric | Polyester |
Minimum order quantity: 10 Piece
₹ 66 / Piece Get Latest Price
| Lens Shade | Shade 3 |
| Lens Material | Glass |
| Gender | Unisex |
| Product Type | Single Sided |
| Color | Orange |
| Frame Material | Polycarbonate |
| Anti-Fog | Yes |
| Strap Type | Adjustable |
| Ventilation | Direct Vent |
| Material | Rubber |
| Warranty | no |
| Packaging | as per clint requierment |
| Model Name/Number | as per clint requierment |
| Standard | IS 5983 |
| Type | as per clint requierment |
| Lens Color | Dark Green |
| Weight | 50 g |
Minimum order quantity: 50 Piece
₹ 4848 / Piece Get Latest Price
| Filter Type | Cartridge With Pre Filter |
| Respirator Type | Full Face |
| Brand | 3M |
| Filter Compatibility | Twin Filter |
| Series | 3M 6500 Series |
| Connection Type | RD40 |
| Size | AS CLIENT REQUIREMENT |
| Mask Material | Rubber |
| Lens Material | Polycarbonate |
| Standard | EN 136 |
| Model Name/Number | AS CLIENT REQUIREMENT |
| Material | AS CLIENT REQUIREMENT |
| Shape | AS CLIENT REQUIREMENT |
| Weight | AS CLIENT REQUIREMENT |
| Features | AS CLIENT REQUIREMENT |
| Headgear | AS CLIENT REQUIREMENT |
| Strap Type | Four Point |
| Usage/Application | AS CLIENT REQUIREMENT |
| Speech Diaphragm | With Diaphragm |
| Application | Gas Plant |
Minimum order quantity: 5 Piece
₹ 797 / Meter Get Latest Price
| Material | ABS Plastic |
| Width | 500 mm |
| Height | 100 mm |
| Length | 350 mm |
| Bolt Hole | Yes |
| End Cap | yes |
| Surface Treatment | yes |
| Elongation At Break | yes |
| No. Of Glass Beads | as per clint requierment |
| No. Of Reflector | as per clint requierment |
| Hardness | as per clint requierment |
| Place Of Origin | as per clint requierment |
| Color | Yellow Black |
| Is It Portable | Non Portable |
| Reflector | Without Reflector |
| Installation | With Anchor Bolt |
| as per clint requierment | 756 |
| Load Bearing Capacity | 10 Ton |
| Load Capacity | 50 ton |
Minimum order quantity: 50 Meter
₹ 68 / Box Get Latest Price
| Material | Nitrile |
| Grade | Industrial |
| Color | Black |
| Powder Content | Powder-Free |
| Thickness | 3.5 mil |
| Size | 5 Inches |
| Glove Length | Mid forearm |
| Cuff Length | 240 mm (~9.5 in) |
| Texture | Fingertip Textured |
| Coating | Half Dipped |
| Item Type | Powdered |
| Disposable/ Reusable | Disposable |
| Usage/Application | Hospital |
| Brand | asclint requerd |
| Packaging Type | Box |
| Usage | Laboratory, Food Handling, Medical, Industrial |
| Sterile/ Non Sterile | Sterile |
| Sterility | Non-Sterile |
Minimum order quantity: 50 Box
₹ 53 / Piece Get Latest Price
| Stud Type | Reflective |
| Reflector Type | Road stud |
| Material | Plastic |
| Body Material | ABS |
| Shank Type | With shank |
| Reflector Color | Yellow, White, Yellow red, Red |
| Installation | Road surface |
| Size | 100x100 mm |
| Load Capacity | 20 ton |
| Illumination | Solar led |
| Body Color | Yellow |
| Stud Height | 25 mm |
| Standard | EN 1463 |
| service | Pan india |
| metririal | PVC |
| warrrny | 3 Years |
| load | 50 Ton |
| ussage | Road |
Minimum order quantity: 500 Piece
₹ 648 / Piece Get Latest Price
| Usage/Application | Noise Reduction |
| Ventilation Type | Non-Vented |
| Ear Cushion | as per Clint requirement |
| Weight | as per Clint requirement |
| Shape | Round |
| Noise Reduction Rating | 30 db |
| Charging Time | 2 Hour |
| Standard | EN 352 |
| Material | PP |
| Waterproof | as per Clint requirement |
| Design | as per Clint requirement |
| Color | Yellow |
| Mounting Type | Helmet Mounted |
Minimum order quantity: 50 Piece
₹ 48 / Piece Get Latest Price
| Headband Type | Manual Adjust |
| Top Pad Material | EVA Foam |
| Load Type | Head Load |
| Suspension Type | 4 Point |
| Color | AS CLIENT REQUIREMENT |
| Gender | AS CLIENT REQUIREMENT |
| Usage/Application | AS CLIENT REQUIREMENT |
| Size | AS CLIENT REQUIREMENT |
| Chin Strap | Yes |
| Brand | AS CLIENT REQUIREMENT |
| Material | PVC |
| Shell Material | HDPE |
Minimum order quantity: 50 Piece
₹ 547 / Piece Get Latest Price
| Application | Industrial |
| Light Source | LED |
| Power Source | Cap Lamp Battery |
| Brightness | 150 lm |
| Run Time | 4 hr |
| Gender | Unisex |
| Color | Yellow |
| Usage/Application | Costruction |
| Ingress Rating | IP66 |
| Features | Waterproof, Rechargeable |
| Material | PVC |
| Shell Material | HDPE |
Minimum order quantity: 50 Piece
₹ 795 / pair Get Latest Price
| Safety Standard | EN ISO 20345 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PVC Nitrile |
| Brand | Tiger |
| Outsole Material | Rubber |
| Upper Material | Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Shoe Color | Black |
| Closure | Laces |
| Model | 56 |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 11 |
| Insole | Padded |
Minimum order quantity: 100 pair
₹ 47 / pair Get Latest Price
| Glove Type | Reusable |
| Material | Rubber |
| Glove Length | 240 mm |
| Glove Size | Free Size |
| Coating Type | Uncoated |
| Lining | Flock Lined |
| Usage/Application | Industry/Material Handling/Assembly |
| Model Name/Number | 2265666 |
| Color | Orange |
| Features | AS PER CLINT REQUIERMENT |
| Type | Washable |
| Application | Chemical Handling |
| Pattern | Plain |
| Cuff Style | Straight Cuff |
| Gender | Unisex |
| Packaging Type | Carton Pack |
Minimum order quantity: 1000 pair
₹ 1398 / Piece Get Latest Price
| Barrier Type | Belt Barrier |
| Base Diameter | 32 mm |
| Post Material | Stainless Steel |
| Belt Length | 2.5 m |
| Usage/Application | Offices |
| Material | Velvet |
| Post Finish | SS Polished |
| Belt Color | Blue, Black |
| Base Type | Movable Base |
| Finishing | Matt Finish |
| Post Height | 950 mm |
| Usage Area | Bank, Office, Mall, Airport, Hotel, Cinema, Hospital |
| Material Grade | SS |
| Brand | Unicare |
Minimum order quantity: 15 Piece
₹ 448 / pair Get Latest Price
| Cut Level | Level A / 2 |
| Weight | 100 g |
| Coating Material | Rubber |
| Length | 14 inch |
| Material | PU |
| Resistance Type | Oil, Chemical |
| Liner Material | HPPE / Glass Fiber |
| Lining | Unlined |
| Color | Gray |
| Grip Pattern | Honeycomb |
| Grip Type | Honeycomb |
| Type | Latex Free |
| Size | Small |
| Model Name/Number | as per Clint requirement |
| Usage/Application | as per Clint requirement |
| Feature | Water Resistant |
| Brand | 3M |
| Finger Type | Full Fingered |
| Abrasion Resistance | Level 4 |
| Application | Construction, Chemical Handling, Industrial, Agriculture |
| Gender | Male |
| Thickness | 15 mil |
| Cuff Style | Knit Wrist |
| Cuff Length | 1-5 Inches |
Minimum order quantity: 50 pair
₹ 846 / Piece Get Latest Price
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Size | Large |
| Usage/Application | Construction |
| Design Type | Front Open |
| Color | Orange |
| Sleeves Type | Without Sleeves |
| GSM | 120 gsm |
| Visibility Level | High Visibility |
| Thickness | 2 mm |
| Reflective Tape Width | 2 inch |
| Material | Polyethylene |
| Pattern | Net |
Minimum order quantity: 100 Piece
₹ 249 / Piece Get Latest Price
| Product Type | Guard Rail |
| Application | Safety, Industrial, Parking, Barricading |
| Material | Plastic |
| Link Size | 10 mm |
| Chain Length | 10 m |
| Application Area | City Road, Campus, Industrial, Construction |
| Chain Type | Safety Barrier |
| Reflective Feature | Non Reflective |
| Duty Type | Medium Duty |
| Length | 10 m |
| Usage Type | Portable |
| Thickness | 6 mm |
| Color | Red |
| Usage | Outdoor, Indoor |
| Size | 2 mm |
| Standard | IS, MORTH |
| Breaking Strength | Up to 50 kg |
| Finish | Matte |
| Brand | Nilkamal |
| Country of Origin | India |
| Packaging Type | Bundle |
| warrenty | no |
| ussage | as per client requerment |
| metririal | pvc |
| service | pan india |
| constuction | yes |
Minimum order quantity: 50 Piece
₹ 217 / Piece Get Latest Price
| Profile Shape | L Profile |
| Length | 300 mm |
| Corner Type | 90 Degree |
| Material | PVC |
| Color | Black and Yellow |
| Thickness | 5 mm |
| Width | 30 mm |
| Mounting | Nail Fixing |
| Size | 36x1x1 Inch |
| Weight | as perclint requerment |
| Surface Finishing | as perclint requerment |
| Size/Dimension | as perclint requerment |
| Design | as perclint requerment |
| Brand | as perclint requerment |
| Finish | Matte |
| Shape | as perclint requerment |
| Colour | White |
| Model Name/Number | as perclint requerment |
| Application Area | Wall Corner, Furniture Edge |
| Number Of Edges | as perclint requerment |
| Country Of Origin | Made In India |
Minimum order quantity: 50 Piece
Nadeem Pasha (CEO)
A H Industries
Ground Floor, 28/3, Sai Shekar Complex, MS Ramaiah Road, Mathikere Extension, Shekar Footwear
Bengaluru - 560054, Karnataka, India