Pioneers in the industry, we offer tar felt sheet roll bitumen waterproofing, bitumen roofing sheet, bitumen tar sheet for waterproofing, bitumen roofing felt waterproofing service, bituminous waterproofing membrane service and bituminous waterproofing membranes from India.
₹ 21 / sq ft Get Latest Price
| Reinforcement Type | Polyester Based |
| Grade | Type 3 |
| Application Area | Terrace, Roof |
| Roll Length | 10 m |
| Thickness | 3 mm |
| Roll Size | 1 m x 10 m |
| Width | 100 cm |
| Surface Finish | Plain |
| Membrane Type | Torch Applied |
| Softening Point | 90–100°C |
| Brand | Asian paints |
| Usage/application | as client requirement |
| Packaging Size | roll |
| Coverage | as client requirement |
| Country of Origin | Made in India |
| Type | as client requirement |
| Application Method | Torch Applied |
| Color | black |
| Weight | 46 kg |
| Backing Material | Polyester |
| Features | as clint requierd, Waterproof |
| Material | Polyester |
Minimum order quantity: 1000 sq ft
APP stands for Atactic Polypropylene. APP membrane is the most commonly used waterproofing material on concrete roofs and low-slope roofs. APP membrane is applied to asphalts with a torch. Applications of APP membranes aren't limited to just roofs.
₹ 21 / sq ft Get Latest Price
| Type | Modified Bitumen |
| Roll Size | 1 m x 10 m |
| Thickness | 3 mm |
| Base Material | Polyester |
| Surface Finish | Plain |
| Application Method | Torch Applied |
| Material | Polyester |
| Softening Point | 80 C |
| Usage Area | Terrace, Roof |
| Color | Black |
| brand | Asian, gaf, fosroc |
| location | Pan India |
| service | OFFLINE |
| warranty | 14YEARS |
| Country of Origin | Pan India |
| Usage/Application | Commercial & Residential |
Minimum order quantity: 10000 sq ft
The bitumen is naturally waterproof and insoluble in water which is why it has been used since the beginning of human civilization to protect the roofs and boats from water. The bitumen is a thermoplastic material, which means that it is liquid at high temperature (>150C) and solid at ambient temperature.
₹ 20 / sq ft Get Latest Price
| Material | Tar Felt |
| Type | Modified Bitumen |
| Usage/Application | Waterproofing |
| Thickness | 3 mm |
| Roll Length | 10 m |
| Roll Size | 1 m x 10 m |
| Width | 100 cm |
| Base Material | Polyester |
| Membrane Type | Torch Applied |
| Surface Finish | Plain |
| Application Method | Torch Applied |
| Model Name/Number | 57892 |
| Brand | Asian |
| Applicable Area | 3000 SqFt |
| Weight | 45 kg |
| Building Type | Bitumen Tar Sheet |
| Backing Material | Polyester |
| Color | Black |
Minimum order quantity: 1000 sq ft
₹ 20 / sq ft Get Latest Price
| System Type | APP Membrane |
| Reinforcement Type | Polyester Based |
| Thickness | 3 mm |
| Application Surface | Terrace, Basement, Roof |
| Application Area | Roof, Terrace |
| Membrane Thickness | 3 mm |
| Roll Size | 1 m × 10 m |
| Installation Method | Torch Applied |
| Surface Finish | Plain |
| Softening Point | 90–100°C |
| Service Area | 501–1500 sq ft |
| Color | BLACK |
| Material | BITUMEN |
| Breaking Strength Test | YES |
| Roll Length | 10MTR |
Minimum order quantity: 10000 sq ft
₹ 21 / sq ft Get Latest Price
| Thickness | 3 mm |
| System Type | APP Membrane |
| Usage/Application | Waterproofing |
| Reinforcement | Polyester |
| Application Surface | Terrace, Roof |
| Top Finish | Plain |
| Membrane Thickness | 3 mm |
| Roll Size | 1x10 m |
| Installation Method | Torch Applied |
| Softening Point | >120 °C |
| Surface Finish | Plain |
| Application Method | Torch applied |
| Service Area | 501–1500 sq ft |
| Material | Bitumen |
| Grade | APP |
| WARRENTY | 14YES |
| SERVICE | PAN INDIA |
| THIKNESS | 2,3,4MM |
| WATERPROOFING | YES |
Minimum order quantity: 10000 sq ft
₹ 19 / Square Meter Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Application Area | Roof |
| Top Finish | Plain |
| Service Location | Pan India |
| Usage/Application | Construction |
| Roll Size | 1x10 m |
| Softening Point | >120 °C |
| Application Method | Torch applied |
| Material | HDPE |
| UV Resistance | UV resistant |
| Service Life | 10+ years |
| Brand | Asian Paints |
| water proof | Yes |
| warrenty | 14YEARS |
| thikness | 2MM 3MM 4MM |
Minimum order quantity: 1000 Square Meter
₹ 200 / Square Meter Get Latest Price
| Reinforcement | Polyester |
| Thickness | as client required |
| Application Area | Roof |
| Top Finish | Plain |
| Roll Size | 1x10 m |
| Softening Point | >120 °C |
| Application Method | Torch applied, Self adhesive |
| Material | Bitumen |
| Usage/Application | as client required |
| Type | as client required |
| Color | as client required |
| Surface Treatment | as client required |
| Temperature | as client required |
| Pattern | as client required |
| Brand | Sika |
| Features | as client required |
Minimum order quantity: 1000 Square Meter
₹ 21 / sq ft Get Latest Price
| System Type | APP Membrane |
| Application Surface | Basement, Terrace, Roof |
| Thickness | 2MM 3MM |
| Membrane Thickness | 3 mm |
| Roll Length | 10metrer 15 meter |
| Dimension | 10 m |
| Usage/Application | Industrial |
| Installation Method | Torch Applied |
| Surface Finish | Plain |
| Service Area | 501–1500 sq ft |
| Brand | ASIAN SIKA TIKIDAN |
| Material | Bitumen |
| Color | Black |
| Model Name/Number | App membrane |
| Packaging Measurement | 10 METER ROLL |
| Product Type | Bitumen |
| Feature | Bitumen |
| Packaging Size | ROLL |
| Mat Weight | 45 KG |
| Applicable Area | Roof balconies and terrace |
| Weight | 45kg |
| Elongation | 10METER 15METER |
| Building Type | Bituminous Membrane |
| Pattern | Roll |
| Roll Size | 1*10meter 1*15 meter |
| Type | Membrane |
| Country of Origin | Made in India |
| WARRANTY | 14YEARS |
| LOCATION | PAN INDIA |
| SERVICE | OFFLINE |
| LIFESPAN | 50YEARS |
Minimum order quantity: 10000 sq ft
A bituminous waterproofing membrane service typically involves the installation, maintenance, or repair of waterproofing systems made from bitumen-based materials, which are commonly used in construction for waterproofing roofs, foundations, and other structures. These membranes are known for their durability, flexibility, and resistance to water, making them ideal for preventing water ingress in buildings and infrastructure.
Nadeem Pasha (CEO)
A H Industries
Ground Floor, 28/3, Sai Shekar Complex, MS Ramaiah Road, Mathikere Extension, Shekar Footwear
Bengaluru - 560054, Karnataka, India